Brass Founders Completed Job 1
Please check the status of your job.
| FORM TYPE | CITY | PROPERTY | BLOCK | FLAT | ROOM No | ROOM TYPE | CLEANER | TEAM LEADER | AUDITOR | STATUS | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | FORM TYPE | CITY | PROPERTY | BLOCK | FLAT | ROOM No | ROOM TYPE | CLEANER | TEAM LEADER | AUDITOR | STATUS | COMMENT |
| 1 | Clean | Sheffield | Brass Founders | A | 1 | 1 | ||||||
| 2 | Clean | Sheffield | Brass Founders | A | 1 | 4 | ||||||
| 3 | Clean | Sheffield | Brass Founders | A | 1 | 3 | ||||||
| 4 | Clean | Sheffield | Brass Founders | A | 1 | 5 | passed | |||||
| 5 | Clean | Sheffield | Brass Founders | A | 4 | 1 | passed | |||||
| 6 | Clean | Sheffield | Brass Founders | A | 4 | 3 | passed | |||||
| 7 | Clean | Sheffield | Brass Founders | A | 4 | 4 | passed | |||||
| 8 | Clean | Sheffield | Brass Founders | A | 5 | 4 | passed | |||||
| 9 | Clean | Sheffield | Brass Founders | A | 5 | 6 | passed | |||||
| 10 | Clean | Sheffield | Brass Founders | A | 6 | 1 | passed |

