St Vincent 2021 Current Job
| wdt_ID | Block | Flat | Room | Type | Date Cleaned |
|---|---|---|---|---|---|
| 1 | B | 207 | B | ENSUITE | 44,383 |
| 2 | B | 207 | C | ENSUITE | 44,383 |
| 3 | B | 207 | D | ENSUITE | 44,383 |
| 4 | B | 207 | F | ENSUITE | 44,383 |
| 5 | B | 208 | A | ENSUITE | 44,383 |
| 6 | B | 208 | E | ENSUITE | 44,383 |
| 7 | B | 210 | E | ENSUITE | 44,383 |
| 8 | B | 307 | A | ENSUITE | 44,384 |
| 9 | B | 307 | D | ENSUITE | 44,383 |
| 10 | B | 307 | E | ENSUITE | 44,383 |
| 11 | B | 307 | F | ENSUITE | 44,383 |
| 12 | B | 310 | B | ENSUITE | 44,383 |
| 13 | B | 310 | C | ENSUITE | 44,383 |
| 14 | B | 310 | F | ENSUITE | 44,383 |
| 15 | B | 311 | B | ENSUITE | 44,384 |
| 16 | B | 311 | D | ENSUITE | 44,383 |
| 17 | B | 311 | E | ENSUITE | 44,384 |
| 18 | B | 311 | F | ENSUITE | 44,383 |
| 19 | B | 408 | C | ENSUITE | 44,384 |
| 20 | B | 508 | D | ENSUITE | 44,383 |
| 21 | B | 508 | E | ENSUITE | 44,383 |
| 22 | B | 509 | A | ENSUITE | 44,383 |
| 23 | B | 511 | D | ENSUITE | 44,383 |
| 24 | B | 511 | E | ENSUITE | 44,383 |
| 25 | B | 512 | C | ENSUITE | 44,384 |
Please choose input type for columns that you want to edit

